Calendar
| March 2026 | May 2026 | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| Wed 1 | Thu 2 Holy Thursday  (12 noon finish ) | Fri 3 Easter Holidays (School Closed) | Sat 4 Easter Holidays (School Closed) | Sun 5 Easter Holidays (School Closed) | ||
| Mon 6 Easter Holidays (School Closed) | Tue 7 Easter Holidays (School Closed) | Wed 8 Easter Holidays (School Closed) | Thu 9 Easter Holidays (School Closed) | Fri 10 Easter Holidays (School Closed) | Sat 11 Easter Holidays (School Closed) | Sun 12 | 
| Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | 
| Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | 
| Mon 27 | Tue 28 | Wed 29 | Thu 30 | |||
ST. MARY'S PRIMARY SCHOOL, 191 DERRYTRASNA RD, LURGAN, CRAIGAVON BT66 6NR
PHONE: 028 3834 0295 | EMAIL: INFO@STMARYS.DERRYTRASNA.NI.SCH.UK





